Oxymed AirSmart BPAP ST with Humidifier comes with pressure range between 4-30cm H2O & supports S/T, CPAP ,Pc, T, VAT, S modes. The turbine of Oxymed AirSmart BPAP ST is made is germany.
Oxymed AirSmart BPAP ST Features:
- Turbine Made in Germany
- Ergonomic Tilted Display
- Detachable Design
Modes: S/T, CPAP ,Pc, T, VAT, S - Pressure Range: 4-30 CM H2O
- Precision: ± 0,2 cm H2O
- Ramp Time: 0-45 Min
- Humidification Level : 1-5
- Memory Card: 8 GB
- Sound: ≤ 30 dB
- Weight: 1,72 Kg
| Technical details | Additional details | ||
|---|---|---|---|
| Ergonomic Tilted Display | Yes | Altitude Compensation | Yes |
| Detachable Design | Yes | Central Apnea Detection | Yes |
| Turbine | Made in Germany | VAPS | Yes |
| Type | BiPAP | Trigger & Cycle sensitivity | Yes |
| Modes | S/T, CPAP ,Pc, T, VAT, S | Ti Control | - |
| Pressure Range | 4-30cmH₂O or 4-30cmH₂O | Rise Time | Yes |
| Sound level | 30dB | Ti(inspiration time) | Yes |
| Weight | 2.0Kg | Pressure Support | Yes |
| Company Headquaters | India | Back up rate | Yes |
| Auto On/Off | Yes | RERA Reporting | - |
| Ramp Duration | 0- 45min. | SpO2 Monitoring Compatibility | Yes |
| Auto Ramp | - | Waterless Humidification | - |
| EPR | Yes | Leakage Compensation | Yes |
| Humidifier | Heated | SD card | Yes |
| Heated Tube Compatibility | - | Cloud connectivity/Wifi | No |
| Climate control | - | Bluetoooth | - |
| Preheat | Yes | QR code | - |
| Adaptive Humidification | - | FAA | - |
| Mask Fit | - | FDA | - |
| Leak Alert | CE |
Oxymed AirSmart BPAP ST Box Contents:
- BIPAP Device
- Humidifier
- Mask (optional)
- Power Adapter
- Filters
- Manual
- Bag
- Pen Drive

Genuine products on best price
Prompt delivery